6.1km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Patrick Jaffe | SO | M20 | 30:44 |
| 2nd | Will Heap | SO | M40 | 35:49 |
| 3rd | Alexander Lines | SO | M21 | 36:58 |
| 4th | Keith Masson | MV | M55 | 37:32 |
| 5th | Chris Hooker | SO | M55 | 38:14 |
| 6th | Nicholas Jarvis | SO | M21 | 38:47 |
| 7th | Neil Crickmore | SO | M55 | 39:15 |
| 8th | Paul Luttman | SO | M45 | 41:35 |
| 9th | Mike Hooper | SO | M45 | 46:57 |
| 10th | Rob Burridge | SO | M50 | 47:46 |
| 11th | Kerria Rowan | SO | W21 | 48:34 |
| 12th | Robin Smith | SOC | M65 | 48:55 |
| 13th | Julia Jarvis | SO | W45 | 51:38 |
| 14th | Katherine Burridge | SO | W21 | 52:08 |
| 15th | Alan Williamson | SO | M65 | 52:09 |
| 16th | Jill Blount | SO | W55 | 52:58 |
| 17th | Timothy Carder | SO | M60 | 55:33 |
| 18th | Simon Dunkley | SN | M50 | 58:03 |
| 19th | Iain Jamieson | SO | M50 | 58:35 |
| 20th | Paul Wilson | SO | M55 | 58:40 |
| 21st | Roger Maher | SO | M75 | 60:24 |
| 22nd | Marion West | SO | W50 | 62:25 |
| 23rd | Nick Hockey | DEVON | M65 | 62:34 |
| 24th | John & Cristina Barraclough | IND | M21 | 63:23 |
| 25th | Amy Hulley | SO | W21 | 65:34 |
| 26th | John Dasey | SO | M21 | 65:38 |
| 27th | Thomas Best | M20 | 66:14 | |
| 28th | David Young | SO | M60 | 67:14 |
| 29th | Michael Taylor | SO | M45 | 68:37 |
| 30th | Jon Wallace | SO | M60 | 69:28 |
| 31st | Judith Carder | SO | W60 | 73:41 |
| 32nd | Dave Taylor | SO | M45 | 80:55 |
| w16 | Robert Lines | SO | M50 | 45:39 |
| m14 | Darren Warner-Swann | SO | M45 | 55:26 |
| m15-17 m19-20 | Ruth Rhodes | SO | W75 | 98:32 |
4.1km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Parkinson | SO | M65 | 31:30 |
| 2nd | Emils Ummers | SO | M14 | 32:35 |
| 3rd | Tim Hulley | SO | M55 | 36:11 |
| 4th | Troy Southall | SO | M14 | 37:47 |
| 5th | Steve Ewens | SO | M60 | 41:11 |
| 6th | Simon Fitzpatrick | SO | M45 | 41:25 |
| 7th | Steve Southall | SO | M60 | 44:35 |
| 8th | Dave McTurk | SO | M60 | 47:39 |
| 9th | John Marsh | SO | M50 | 48:19 |
| 10th | James Parker | SO | M70 | 48:49 |
| 11th | Susan Crickmore | SO | W55 | 48:54 |
| 12th | Mr Salthouse | SO | M50 | 49:04 |
| 13th | Ralph Phillips | SO | M70 | 49:14 |
| 14th | Leslie Coles | SO | M70 | 49:47 |
| 15th | Patrick Windsor Brown | SO | M55 | 49:55 |
| 16th | Stuart Paton | SO | M55 | 50:19 |
| 17th | John Morris | SO | M70 | 51:37 |
| 18th | Ffion Jones | SO | W16 | 51:40 |
| 19th | Andy Ward | SO | M55 | 52:52 |
| 20th | Roger Roberts | SO | M70 | 54:15 |
| 21st | Maureen Fitzpatrick | SO | W45 | 54:20 |
| 22nd | Mike Ralph | SO | M55 | 54:45 |
| 23rd | Drew Jamieson | SO | M12 | 54:51 |
| 24th | Alison Hooper | SO | W40 | 55:50 |
| 25th | Christine Jepson | SO | W55 | 56:25 |
| 26th | Penny Marsh | SO | W50 | 56:50 |
| 27th | Neil Watts | SO | M60 | 56:55 |
| 28th | Ed Forman | SO | M65 | 58:03 |
| 29th | Linda Hulley | SO | W60 | 59:37 |
| 30th | Sarah Burridge | SO | W18 | 60:37 |
| 31st | Anna Fowler | GO | W18 | 60:53 |
| 32nd | Peter Dudman | SO | M65 | 61:08 |
| 33rd | Robert Crossett | SO | M75 | 62:57 |
| 34th | Taw Bray | IND | M50 | 64:08 |
| 35th | Kathleen Southall | SO | W55 | 66:07 |
| 36th | Reg & Julia Fowler | M55 | 66:12 | |
| 37th | Di Turner | SO | W65 | 66:20 |
| 38th | Chris Taylor | SO | W65 | 69:59 |
| 39th | Lorna Lindfield | SO | W70 | 72:30 |
| 40th | Bridget Hooper | SO | W70 | 95:13 |
| m13 | Barrie Pearson | SO | M65 | 38:37 |
| m5 | Peter Brown | SO | M75 | 83:15 |
2.6km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Poppy Smith | IND | W14 | 24:25 |
| 2nd | Oliver Budgen | IND | M21 | 26:27 |
| 3rd | Frankie Warner-Swann | SO | W15 | 35:06 |
| 4th | Anna Jamieson | SO | W12 | 38:06 |
| 5th | Alex Pickup | MV | M10 | 39:37 |
| 6th | Gill Smith | SO | W80 | 39:38 |
| 7th | Hannah Taylor | SO | W14 | 41:49 |
| 8th | Nicola Upperton | SO | W50 | 53:08 |
| 9th | Imogen Edwards | IND | W14 | 60:02 |
| 10th | Rosie Palmer | IND | W14 | 60:05 |
| 11th | Rowan Sillett | M10 | 60:12 | |
| m6 | Brian Taylor | SO | M70 | 42:02 |
| w13 | Nadia Alton | SO | W14 | 50:38 |
1.5km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Max Best | M16 | 13:15 | |
| 2nd | Kieran Fitzpatrick | SO | M12 | 15:22 |
| 3rd | William Jones | SO | M10 | 26:20 |
| 4th | Cosmo Culley | IND | M5 | 29:27 |
| 5th | Sebastian Snajdar | SO | M10 | 36:23 |
| 6th | Emma Chapman | SO | W10 | 41:24 |